Men's Soccer · Season History
1990 Season
Season accomplishment: —
Source scope: historical pdf. Game rows are included below.
Game-by-Game Stats
Choose a team side, then select any heading to sort. Totals remain fixed below each table.
| Opponent | H/A/N | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby-SawyerSep 5, 1990 | H | T | 0-0 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Lyndon StateSep 9, 1990 | H | L | 0-1 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| ThomasSep 15, 1990 | H | L | 2-3 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 0 |
| Green MountainSep 16, 1990 | H | W | 4-2 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| Southern MaineSep 19, 1990 | A | L | 0-2 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| HussonSep 22, 1990 | A | L | 1-3 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 0 |
| Maine-Fort KentSep 23, 1990 | H | W | 2-0 | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Maine-FarmingtonSep 26, 1990 | A | L | 1-5 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 5 | — | — | — | 0 |
| UnitySep 30, 1990 | H | W | 2-0 | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Maine MaritimeOct 6, 1990 | A | W | 2-1 | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| HussonOct 13, 1990 | H | L | 0-4 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | — | 0 |
| UnityOct 17, 1990 | A | L | 1-2 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| Maine-Presque IsleOct 20, 1990 | H | W | 3-1 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| New EnglandOct 26, 1990 | A | T | 2-2 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| Maine-FarmingtonOct 30, 1990 | A | L | 0-1 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| Saint Joseph's Totals | 5-8-2 | 15-27 | 15 | 5 | 35 | — | — | — | — | 5 | — | — | — | — | — | — | — | — | 1409:30 | 27 | 1.72 | 140 | .838 | 3 |
| Opponent | H/A/N | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby-SawyerSep 5, 1990 | H | T | 0-0 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Lyndon StateSep 9, 1990 | H | W | 1-0 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| ThomasSep 15, 1990 | H | W | 3-2 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| Green MountainSep 16, 1990 | H | L | 2-4 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | — | 0 |
| Southern MaineSep 19, 1990 | A | W | 2-0 | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| HussonSep 22, 1990 | A | W | 3-1 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| Maine-Fort KentSep 23, 1990 | H | L | 0-2 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| Maine-FarmingtonSep 26, 1990 | A | W | 5-1 | 5 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| UnitySep 30, 1990 | H | L | 0-2 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| Maine MaritimeOct 6, 1990 | A | L | 1-2 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| HussonOct 13, 1990 | H | W | 4-0 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| UnityOct 17, 1990 | A | W | 2-1 | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| Maine-Presque IsleOct 20, 1990 | H | L | 1-3 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 0 |
| New EnglandOct 26, 1990 | A | T | 2-2 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| Maine-FarmingtonOct 30, 1990 | A | W | 1-0 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Opponents' Totals | 8-5-2 | 27-15 | 27 | — | — | — | — | — | — | 8 | — | — | — | — | — | — | — | — | 1409:30 | 15 | 0.96 | — | — | 5 |
Season Stats
Choose Saint Joseph’s or opponents to view complete field-player and goalkeeper composite statistics. Names begin in last-name order; totals remain fixed below each table.
Saint Joseph’s Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manny Amaral | — | — | 0 | 0 | 0 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Scott Beaudin | — | — | 0 | 0 | 0 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Juan Bustamante | — | — | 0 | 0 | 0 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Dwayne Buxton | — | — | 1 | 0 | 2 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Willie Collins | — | — | 0 | 0 | 0 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Mike Frayler | — | — | 0 | 0 | 0 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Chris Grayson | — | — | 0 | 0 | 0 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Mark Griswald | — | — | 0 | 0 | 0 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Jamie Header | — | — | 0 | 1 | 1 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Chris Lawrence | — | — | 6 | 0 | 12 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Jon Lindholm | — | — | 0 | 1 | 1 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Chad McPherson | — | — | 1 | 0 | 2 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Steve Mondor | — | — | 0 | 0 | 0 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Nelson Peters | — | — | 2 | 0 | 4 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Don Plourde | — | — | 4 | 1 | 9 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Ron Plourde | — | — | 0 | 1 | 1 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Scott Rossi | — | — | 0 | 0 | 0 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Doug Scanlon | — | — | 0 | 0 | 0 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Jim Tyler | — | — | 1 | 1 | 3 | — | .000 | — | .000 | — | — | — | — | — | — | — |
| Saint Joseph's Totals | 15 | — | 15 | 5 | 35 | — | — | — | — | 5 | — | — | — | — | — | — |
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Grayson | 15 | — | 1387.5 | 27 | 1.75 | 139 | .837 | 5-8-2 | 3 | — |
| Ron Plourde | 1 | — | 22 | 0 | 0 | 1 | 1.000 | 0-0-0 | 0 | — |
| Saint Joseph's Totals | 15 | — | 1409:30 | 27 | 1.72 | 140 | .838 | 5-8-2 | 3 | — |
Opponents Player Statistics
No governed opponent player statistics are available for this season.
Opponents Goalkeeper Statistics
No governed opponent goalkeeper statistics are available for this season.
GP Games Played · GS Games Started · G Goals · A Assists · PTS Points · SH Shots · SH% Shot Percentage · SOG Shots on Goal · SOG% Shots on Goal Percentage · GW Game-Winning Goals · PKG Penalty-Kick Goals · PKA Penalty-Kick Attempts · PK% Penalty-Kick Percentage · CK Corner Kicks · OFF Offsides · YC Yellow Cards · RC Red Cards · F Fouls · MIN Minutes · GA Goals Allowed · GAA Goals-Against Average · SV Saves · SV% Save Percentage · SHO Shutouts. Cards and team fouls use official cumulative reports where available and complete box scores otherwise. Individual fouls remain complete-box-score bounded; missing values are not treated as zero.
Season Game Highs
Team Game Highs
| Stat | High | Game |
|---|---|---|
| No detailed statistics are available. | ||
Individual Game Highs
| Stat | High | Player / Game |
|---|---|---|
| No detailed statistics are available. | ||
Team Game Highs
| Stat | High | Game |
|---|---|---|
| No detailed statistics are available. | ||
Individual Game Highs
| Stat | High | Player / Game |
|---|---|---|
| No detailed statistics are available. | ||
Season Accolades (2)
Honors recorded for the 1990 season. A dash means the award date is unavailable.
| Name | Year | Category | Honor | Date |
|---|---|---|---|---|
| Jamie Header | 1990 | Regional | All-District | — |
| Don Plourde | 1990 | Regional | All-District | — |
